| Drivetrain | 4WD | 
| Fuel Type | Gas | 
| Interior | Black | 
| Exterior | White | 
Fantastic runner and fun weekend toy with 988 miles.This RZR has electronic power steering, MTX Audio Stereo and loaded with mud slinging fun technology including:
ENGINE: 
ENGINE BRAND NAME	ProStar™
ENGINE TYPE	In-line
CYLINDERS	2
ENGINE STROKE	4-Stroke
HORSEPOWER (BHP/KW)	107 / 79.8
COOLING	Liquid
VALVES	4
VALVES PER CYLINDER	2
VALVE CONFIGURATION	DOHC
BORE (MM/IN)	93 / 3.66
STROKE (MM/IN)	73.5 / 2.89
DISPLACEMENT (CC/CI)	999 / 60.9
COMPRESSION RATIO	10.5:1
STARTER	Electric
FUEL REQUIREMENTS	Regular
FUEL TYPE	Gas
FUEL INJECTOR	Yes
CARBURETOR	No
CARBURETION TYPE	Fuel Injected
TRANSMISSION: 
TRANSMISSION TYPE	Continuously Variable (CVT)
PRIMARY DRIVE (FRONT WHEEL)	Shaft
PRIMARY DRIVE (ENGINE / TRANSMISSION)	Belt
REVERSE	Yes
TRANSMISSION BRAND	Polaris Variable Transmission (PVT)
HI / LOW RANGE	Yes
WHEELS & TIRES: 
WHEELS COMPOSITION	Aluminum
FRONT TIRE DIAMETER (IN)	29
REAR TIRE DIAMETER (IN)	29
TIRE BRAND	Maxxis®
FRONT TIRE WIDTH	9
FRONT WHEEL DIAMETER	14
REAR TIRE WIDTH	11
REAR WHEEL DIAMETER	14
BRAKES: 
FRONT BRAKE TYPE	Hydraulic Disc
FRONT BRAKE DIAMETER (IN/MM)	9.8 / 248
REAR BRAKE TYPE	Hydraulic Disc
REAR BRAKE DIAMETER (IN/MM)	9.8 / 248
ENGINE BRAKING	Standard
SUSPENSION: 
FRONT SUSPENSION TYPE	Independent Double A-Arm
FRONT TRAVEL (IN/MM)	16 / 406
FRONT ADJUSTABLE FORK PRE-LOAD	Yes
FRONT STABILIZER BAR	Yes
REAR SUSPENSION TYPE	Independent
REAR TRAVEL (IN/MM)	18 / 457
REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD	Yes
NUMBER REAR SHOCK ABSORBERS	2
REAR SUSPENSION BRAND NAME	Walker Evans®
REAR SUSPENSION MATERIAL	Steel
REAR STABILIZER BAR	Yes
AIR ADJUSTABLE	No
STEERING: 
STEERING TYPE	Power
STEERING CONTROL	Steering Wheel
TILT STEERING	Standard
TECHNICAL SPECIFICATIONS: 
LENGTH (FT)	12.17
WIDTH (IN/MM)	64 / 1626
HEIGHT (IN/MM)	73.8 / 1873
WHEELBASE (IN/MM)	117 / 2972
GROUND CLEARANCE (IN/MM)	13.5 / 343
LENGTH (FT/FT)	12
LENGTH (FT/IN)	2
DRY WEIGHT (LBS/KG)	1596 / 723.9
PAYLOAD CAPACITY (LBS/KGS)	900 / 408.2
FUEL CAPACITY (GAL/L)	9.5 / 36
ENGINE DISPLACEMENT TO WEIGHT (CC)	0.63
SEATS: 
SEAT TYPE	Bucket
SEAT MATERIAL	Vinyl
FOLDING	No
HEADREST	Yes
NUMBER OF SEATS	4
NUMBER OF ROWS	2
GRAB RAIL OR STRAP	Standard
EXTERIOR: 
FRAME	Steel
BODY MATERIAL	Plastic
CHAIN GUARD	No
ENGINE CASE GUARD	No
EXHAUST GUARD	No
FRONT MUD GUARDS	No
REAR MUD GUARDS	No
EXTERIOR COVERS	Standard
FRONT BUMPER	Standard
FRONT FENDER FLAIRS	Standard
REAR FENDER FLAIRS	Standard
BASH PLATE (FRONT)	Yes
CAB CAGE	Standard
CAB ROLLBAR	Standard
CAB DOOR MATERIAL	Hard
CAMOUFLAGE	No
INSTRUMENTATION: 
DIGITAL INSTRUMENTATION	Standard
CLOCK	Standard
TACHOMETER	Standard
TRIP ODOMETER	Standard
SPEEDOMETER	Standard
HOUR METER	Standard
TEMPERATURE WARNING TYPE	Light
FUEL LEVEL WARNING TYPE	Gauge
VOLTAGE METER	Standard
Disclaimer: Prices do not include government fees and taxes, any finance charges, any electronic filing charge and any emission testing charge. Prices include Dealer Delivery and Handling Charges. We update our website inventory frequently, but our inventory changes with recent sales. Mileage may change slightly due to test drives. We are not responsible for any errors or omissions on this page. Please feel free to call us before you visit.